Programme pour 3 jours avec enfant de plus de 10 ans
Jour 1
Walt Disney Studios :
| Heure | Attraction | Parc |
| 10.00 – 10.45 | Rock’n’Roller Coaster starring Aerosmith | Backlot |
| 10.50 – 11.30 | Ratatouille: The Adventure | Toon Studios |
| 11.35 – 12.00 | Crush’s Coaster | Toon Studios |
Disney Village :
| Heure | Attraction | Parc |
| 12.05 – 12.45 | Lunch – Planet Hollywood | Disney Village |
Parc Disneyland :
| Heure | Attraction | Parc |
| 12.50 – 13.20 | Big Thunder Mountain | Frontierland |
| 13.25 – 14.00 | Thunder Mesa Riverboat Landing | Frontierland |
| 14.05 – 14.35 | Pirates des Caraïbes | Adventureland |
| 14.40 – 15.15 | Indiana Jones et le Temple du Péril | Adventureland |
| 15.20 – 15.40 | Fantasia Gelati | Fantasyland |
| 15.45 – 16.10 | Mad Hatter’s Tea Cups | Fantasyland |
| 16.15 – 16.45 | Peter Pan’s Flight | Fantasyland |
| 16.50 – 17.30 | Les Voyages de Pinocchio | Fantasyland |
| 17.35 – 18.35 | Auberge de Cendrillon | Fantasyland |
| 18.40 – 19.20 | Star Tours: The Adventures Continue | Discoveryland |
| 19.25 – 19.40 | Rencontre avec les personnages | Discoveryland |
| 19.45 – 20.15 | Les Mystères du Nautilus | Discoveryland |
| 20.20 – 20.50 | Buzz Lightyear Laser Blast | Discoveryland |
| 20.55 – 21.55 | Shopping souvenirs | Main Street USA |
| 22.00 – 22.25 | Disney Illuminations | Fantasyland |
Jour 2
Walt Disney Studios :
| Heure | Attraction | Parc |
| 10.00 – 10.40 | The Twilight Zone Tower of Terror | Production Courtyard |
| 10.45 – 11.20 | Armageddon: Special Effects | Backlot |
| 11.25 – 12.00 | Disney Studio 1 | Front Lot |
| 12.05 – 12.35 | Toy Soldiers Parachute Drop | Toon Studios |
Disney Village :
| Heure | Attraction | Parc |
| 12.40 – 13.15 | Lunch – Earl of Sandwich | Disney Village |
| 13.20 – 13.50 | PanoraMagique | Disney Village |
Parc Disneyland :
| Heure | Attraction | Parc |
| 13.55 – 14.30 | Les Mystères du Nautilus | Discoveryland |
| 14.35 – 15.00 | Orbitron | Discoveryland |
| 15.05 – 15.45 | Disney and Pixar Short Film Festival | Discoveryland |
| 15.50 – 16.30 | Alice’s Curious Labyrinth | Fantasyland |
| 16.35 – 16.55 | Princes Pavilion | Fantasyland |
| 17.00 – 17.25 | Adventure Isle | Adventureland |
| 17.30 – 18.00 | Disney Stars Parade | Parade Route |
| 18.05 – 19.00 | Repas – Colonel Hathi’s Pizza Outpost | Adventureland |
| 19.05 – 19.35 | La Cabane des Robinson | Adventureland |
| 19.40 – 20.10 | Phanton Manor | Frontierland |
| 20.15 – 20.45 | Rustler Roundup Shootin’ Gallery | Frontierland |
Disney Village :
| Heure | Attraction | Parc |
| 20.50 – 21.30 | Disney Gaumont Cinema | Disney Village |
Jour 3
Walt Disney Studios :
| Heure | Attraction | Parc |
| 10.00 – 10.45 | Rock’n’Roller Coaster starring Aerosmith | Backlot |
| 10.50 – 11.30 | RC Racer | Toon Studio |
| 11.35 – 12.15 | Studio Tram Tour: Behind the Magic | Production Courtyard |
| 12.20 – 13.00 | Lunch – Bistrot Chez Rémy | Toon Studio |
Parc Disneyland :
| Heure | Attraction | Parc |
| 13.05 – 13.35 | Phanton Manor | Frontierland |
| 13.40 – 14.00 | Le Passage Enchanté d’Aladdin | Adventureland |
| 14.05 – 14.45 | Adventure Isle | Adventureland |
| 14.50 – 15.20 | Pirate Galleon | Adventureland |
| 15.25 – 16.00 | La Tanière du Dragon | Fantasyland |
| 16.05 – 16.30 | Château de la Belle au Bois Dormant | Fantasyland |
| 16.35 – 17.15 | Autopia | Discoveryland |
| 17.20 – 18.00 | Star Wars Hyperspace Mountain | Discoveryland |
| 18.05 – 18.25 | Visite du château | Milieu du parc |
| 18.30 – 19.30 | Repas – Casey’s Corner | Main Street USA |
| 19.35 – 20.00 | Shopping souvenirs | Main Street USA |
| 20.05 – 20.40 | Horse Drawn Streetcars | Main Street USA |
Disney Village :
| Heure | Attraction | Parc |
| 20.45 – 22.00 | Disney Gaumont Cinema | Disney Village |
| 22.00 – 23.00 | Shows | Disney Village |